In Season Rates (July and August)
| Apt # | Weekly | Daily | ||
| # 1 | 2 bedroom apartment / 1 bath | $1400 | $235 | sleeps up to 7 ...(rate shown is for occupancy = 5, add $75 to weekly rate for each additional person up to 7) |
| # 4 | 2 bedroom apartment / 2 bath | $1550 | $245 | sleeps up to 7 ...(rate for occupancy = 5, add $75 to weekly rate for each additional person up to 7). |
| # 2 / 3 | 4 bedroom apartments / 2 bath | $1800 | $275 | sleeps up to 9 (max occup) |
Note: For July and August, we only rent Daily if weekly has not been booked.
Off Season Rates (June, September)
| Apt # | Weekly | Daily | ||
| # 1 | 2 bedroom apartment / 1 bath | $1200 | $235 | sleeps up to 7 ...(rate shown is for occupancy = 5, add $75 to weekly rate for each additional person up to 7) |
| # 4 | 2 bedroom apartment / 2 bath | $1350 | $245 | sleeps up to 7leeps up to 7 ...(rate shown is for occupancy = 5, add $75 to weekly rate for each additional person up to 7) |
| # 2 / 3 | 4 bedroom apartments / 2 bath | $1600 | $275 | sleeps up to 9 (max occup) |
Note: For the last week in June, if the week has not been booked, we will consider daily rentals.
Off Season Rates (April, May, October, November, December)
| Apt # | Weekly | Daily | ||
| # 1 | 2 bedroom apartment / 1 bath | $1100 | $225 | sleeps up to 7 ...(rate shown is for occupancy = 5, add $75 to weekly rate for each additional person up to 7) |
| # 4 | 2 bedroom apartment / 2 bath | $1200 | $235 | sleeps up to 7 ...(rate shown is for occupancy = 5, add $75 to weekly rate for each additional person up to 7) |
| # 2 / 3 | 4 bedroom apartments / 2 bath | $1400 | $265 | sleeps up to 9 (max occup) |
(prices are subject to change)… If you would like to Rent an apartment for the entire season please ask for prices and availability